| 1 - Bethany Spano South Lake Chri 19:54 6:25
2 - Caitlin Selle Westminster Cat 20:13 6:31
3 - Lucy Lynch Spartanburg Day 20:26 6:35
4 - Jana Allgeier Gaston Day Scho 20:31 6:37
5 - Catherine Funk Shannon Forest 20:36 6:38
6 Marie Gentry Caldwell Academ 20:36 6:38
7 Avery Goho Westchester Cou 20:46 6:41
8 Whitney Thornburg Asheville Chris 20:50 6:43
9 Claire Councill Westchester Cou 20:54 6:44
10 Blair Long Fayetteville Ch 20:55 6:44
11 Sarah Morrel Cary Christian 20:57 6:45
12 12 308 2A Cohen Moriah American Hebrew 20:58 6:45
13 13 323 2A Ashley Gorman Caldwell Academ 20:58 6:45
14 14 459 2A Lauren Stephenson Village Christi 21:00 6:46
15 15 367 2A Sarah Stewart Fayetteville Ac 21:00 6:46
16 16 363 2A Laura Floyd Fayetteville Ac 21:13 6:50
17 - Anzhela Bozeman Carolina Day 21:16 6:51
18 18 359 2A Abigail Pacey Covenant Day Sc 21:16 6:51
19 19 314 2A Mandi Struble Asheville Chris 21:17 6:51
20 20 441 2A Brooke Slavik South Lake Chri 21:18 6:52
21 21 425 2A Stephanie Lossau Rocky Mount Aca 21:19 6:52
22 22 458 2A Kristen Stephenson Village Christi 21:21 6:53
23 23 325 2A Becca Loggins Caldwell Academ 21:31 6:56
24 24 450 2A Stacey Gaillard St. David's Sch 21:37 6:58
25 25 357 2A Alex Mash Covenant Day Sc 21:39 6:59
26 26 335 2A Margaret Raney Cape Fear Acade 21:43 7:00
27 - Melissa Garrett Carolina Day 21:43 7:00
28 28 356 2A Lydia Baldwin Covenant Day Sc 21:47 7:01
29 29 365 2A Susanna Long Fayetteville Ac 21:52 7:03
30 30 362 2A Gloria Douglas Fayetteville Ac 22:00 7:05
31 31 424 2A Heather Hughes Rocky Mount Aca 22:01 7:06
32 32 364 2A Nellie Johnson Fayetteville Ac 22:02 7:06
33 Hannah Goss Carolina Day 22:04 7:06
34 34 437 2A Anna Landis South Lake Chri 22:07 7:08
35 35 332 2A Rachel Lensch Cape Fear Acade 22:09 7:08
36 36 369 2A Alyssa Cavazos Fayetteville Ch 22:11 7:09
37 37 418 2A Blair Puleo O'Neal School 22:12 7:09
38 38 348 2A Mariah Bunton Cary Christian 22:14 7:10
39 39 391 2A Kelsey Wilson Gaston Christia 22:14 7:10
40 40 476 2A Emma Thomas Westchester Cou 22:17 7:11
41 41 352 2A Brittany Lord Cary Christian 22:18 7:11
42 42 388 2A Ashley Moore Gaston Christia 22:21 7:12
43 43 453 2A Jordan Ivey Village Christi 22:29 7:14
44 44 456 2A Ally Patrick Village Christi 22:30 7:15
45 45 479 2A Rebecca Horn Westminster Cat 22:31 7:15
46 46 420 2A Faye Turini O'Neal School 22:33 7:16
47 47 433 2A Simone Clayton Shannon Forest 22:36 7:17
48 48 401 1A Clara Sievert Gaston Day Scho 22:36 7:17
49 49 313 2A Natalie Newberry Asheville Chris 22:39 7:18
50 50 311 2A Kelly Barnett Asheville Chris 22:40 7:18
51 51 368 2A Christina Tarumoto Fayetteville Ac 22:42 7:19
52 52 445 2A Shana holub Spartanburg Day 22:43 7:19
53 53 326 2A Katie Robinson Caldwell Academ 22:43 7:19
54 54 447 2A Anna Spears Spartanburg Day 22:43 7:19
55 55 319 2A Lauren Bapst Caldwell Academ 22:49 7:21
56 56 310 2A Sarah Baker Asheville Chris 22:51 7:22
57 -Rachel Newcomb Carolina Day 22:52 7:22
58 58 350 2A Tiffany Hagan Cary Christian 22:53 7:22
59 59 444 2A Caroline Gieser Spartanburg Day 22:59 7:24
60 60 370 2A Tanay Ellis Fayetteville Ch 23:02 7:25
61 61 305 2A Cohen Ilana American Hebrew 23:02 7:25
62 62 460 2A Brittany Wilson Village Christi 23:06 7:26
63 Hannah Sleight Carolina Day 23:15 7:29
64 64 431 2A Brittany Troka Shannon Forest 23:17 7:30
65 65 480 2A Lynsey McDonald Westminster Cat 23:22 7:32
66 66 406 2A Jeni MacDonald† High Point Chri 23:25 7:33
67 67 471 2A Morgan Bolling Westchester Cou 23:27 7:33
68 300 1A Kelsey Temple Albemarle Schoo 23:29 7:34
69 68 347 2A Ashley Bolick Cary Christian 23:34 7:35
70 69 396 1A Rosemary Dunning Gaston Day Scho 23:35 7:36
71 70 328 2A Claire Addison Cape Fear Acade 23:42 7:38
72 71 374 2A Kristin Jones Fayetteville Ch 23:44 7:39
73 72 403 2A Abby Cliff† High Point Chri 23:45 7:39
74 73 390 2A Judith Shaw Gaston Christia 23:53 7:42
75 74 343 2A Brennan Harlan Carolina Day 23:56 7:42
76 75 377 2A Chelsea Vassaur Fayetteville Ch 23:59 7:43
77 415 2A Abby Marus Metrolina Chris 24:00 7:44
78 76 386 2A Caitlin McGraw Gaston Christia 24:01 7:44
79 77 455 2A Hannah Morrison Village Christi 24:04 7:45
80 78 360 2A Brianne Pacey Covenant Day Sc 24:06 7:46
81 79 339 2A Lauren Cary Carolina Day 24:10 7:47
82 80 333 2A Emma Massey Cape Fear Acade 24:13 7:48
83 81 324 2A Chloe Ketrow Caldwell Academ 24:14 7:48
84 82 383 2A Maddie Bones Gaston Christia 24:14 7:48
85 83 317 2A Anna Beth Hagan Asheville Chris 24:16 7:49
86 84 376 2A Kristyn Pracht Fayetteville Ch 24:20 7:50
87 85 354 2A Anne Slaughter Cary Christian 24:21 7:51
88 86 318 2A Peyton Avis Caldwell Academ 24:23 7:51
89 87 422 2A Erin Dengler Rocky Mount Aca 24:24 7:52
90 88 405 2A Caroline Lemons† High Point Chri 24:25 7:52
91 89 436 2A Lauren Davis South Lake Chri 24:30 7:54
92 90 485 2A Jenna Walden Westminster Cat 24:32 7:54
93 91 407 2A Melissa Scheppmann† High Point Chri 24:33
7:55
94 92 309 2A Cohen Rivka American Hebrew 24:34 7:55
95 93 430 2A Kari Sell Shannon Forest 24:40 7:57
96 94 334 2A Holly Norris Cape Fear Acade 24:45 7:58
97 95 304 2A Klots Felicia American Hebrew 24:46 7:58
98 96 399 1A Andrea Liberatore Gaston Day Scho 24:47 7:59
99 97 474 2A Hunter Hess Westchester Cou 24:52 8:01
100 98 439 2A Grace Matangira South Lake Chri 24:54 8:01
101 99 329 2A Emily Barnes Cape Fear Acade 24:57 8:02
102 100 466 1A Jennifer Price Wayne Christian 24:58 8:02
103 101 371 2A Jalissa Gray Fayetteville Ch 25:00 8:03
104 412 1A HaleigH Meffert Kerr-Vance Acad 25:00 8:03
105 102 454 2A Emily Kendzereia Village Christi 25:03 8:04
106 103 434 2A Morgan Barker South Lake Chri 25:07 8:05
107 104 440 2A Brandy Roberts South Lake Chri 25:07 8:05
108 105 400 1A Angela Longo Gaston Day Scho 25:09 8:06
109 106 387 2A Caroline McGraw Gaston Christia 25:13 8:07
110 107 416 2A Whitney Cutler O'Neal School 25:17 8:09
111 108 426 2A Emily Williams Rocky Mount Aca 25:21 8:10
112 109 481 2A Carly Miktuk Westminster Cat 25:21 8:10
113 110 462 1A Logan Dawson Wayne Christian 25:22 8:10
114 111 452 2A Catherine Schricker St. David's Sch 25:23 8:10
115 112 358 2A Mariya Nations Covenant Day Sc 25:24 8:11
116 113 408 2A Rebekah Severs†† High Point Chri
25:26 8:11
117 381 1A Moriah Morton Flora Macdonald 25:28 8:12
118 414 2A Hannah Buwick Metrolina Chris 25:30 8:13
119 114 393 1A Natalia Sanchez Gaston Day Scho 25:30 8:13
120 115 463 1A Christina Foster Wayne Christian 25:31 8:13
121 116 417 2A Nicole Moser O'Neal School 25:34 8:14
122 117 469 1A Charity Wright Wayne Christian 25:37 8:15
123 118 427 2A Brittini Bradley Shannon Forest 25:39 8:16
124 119 448 2A Anne Berger St. David's Sch 25:49 8:19
125 120 355 2A Alex Arnett Covenant Day Sc 25:49 8:19
126 121 404 2A Adeline Heeb† High Point Chri 25:54 8:20
127 122 398 1A Anna Jones Gaston Day Scho 25:55 8:21
128 123 349 2A Kelsey Duncan Cary Christian 25:57 8:22
129 124 303 2A Falk Elyana American Hebrew 26:03 8:23
130 125 361 2A Rachael Ward Covenant Day Sc 26:15 8:27
131 126 478 2A Whitney Crain Westminster Cat 26:29 8:32
132 127 449 2A Lauren Conder St. David's Sch 26:30 8:32
133 128 330 2A Mary Stewart Evans Cape Fear Acade 26:32 8:33
134 129 366 2A Kirkland Moore Fayetteville Ac 26:33 8:33
135 130 423 2A Franziska Gassaway Rocky Mount Aca 26:35 8:34
136 131 443 2A Katie Brown Spartanburg Day 26:44 8:37
137 132 385 2A Lisa Jones Gaston Christia 26:44 8:37
138 133 477 2A Amy Browder Westminster Cat 26:49 8:38
139 413 1A Logan Teeter Kerr-Vance Acad 26:53 8:40
140 380 1A Michaela Ignacio Flora Macdonald 27:01 8:42
141 134 306 2A Heyman Lauren American Hebrew 27:01 8:42
142 135 464 1A Kayla Kennedy Wayne Christian 27:42 8:55
143 136 419 2A Hayden Taylor O'Neal School 28:01 9:01
144 411 1A Brittney Lopez Kerr-Vance Acad 28:08 9:04
145 382 1A Kristine Reynolds Flora Macdonald 29:32 9:31
146 409 1A Farrah Alkanan Kerr-Vance Acad 29:35 9:32
147 137 301 2A Wertman Alexa American Hebrew 29:43 9:34
148 138 315 2A Bekah Swanson Asheville Chris 29:44 9:34
149 139 475 2A Sarai Pegram Westchester Cou 29:44 9:35
150 140 470 2A Kim Bazil Westchester Cou 30:13 9:44151 141 461
1A Katie Austin Wayne Christian 30:41 9:53
152 142 465 1A Katherine Laramee Wayne Christian 30:57 9:58
153 379 1A Lindsey Bullard Flora Macdonald 32:26 10:27
154 143 451 2A Swetha Gavirneni St. David's Sch 33:26 10:46
|
1 - Davis Graham Carolina Day 16:35 5:21
2 - Jackson Ferrell Fayetteville Ac 16:44 5:24
3 - Andrew McGee Calvary Baptist 17:01 5:29
4 - Andrew Cameron Fayetteville Ac 17:07 5:31
5 - James Dawson Fayetteville Ac 17:09 5:32
6 - Ben Pugh Covenant Day Sc 17:12 5:33
7 - Jon Stallings Cressett Christ 17:15 5:33
8 - Robert Maughan Fayetteville Ac 17:15 5:34
9 - David MacPherson Cary Christian 17:16 5:34
10 - Will Jordan Carolina Day 17:16 5:34
11 - Landon Perez Fayetteville Ch 17:32 5:39
12 -Carl Ivarsson Village Christi 17:33 5:39
13 - Josh Crawford Fayetteville Ch 17:37 5:41
14 - Bobby Mintz Cary Christian 17:41 5:42
15 - Josh Magnus Wayne Christian 17:49 5:44
16 - Edrian Murray Fayetteville Ac 17:54 5:46
17 - Lawson McDonald Asheville Chris 17:57 5:47
18 - Matt Stevens Caldwell Academ 17:59 5:48
19 - Casey Rogers Spartanburg Day 18:02 5:48
20 - Payne Dinsbeer Covenant Day Sc 18:10 5:51
21 - Zack Richardson Fayetteville Ac 18:19 5:54
22 - Blake Hedrick Asheville Chris 18:22 5:55
23 - Mason Boyles Cape Fear Acade 18:25 5:56
24 - Benjamin Birdsong Carolina Day 18:29 5:57
25 -Zach Barnett Asheville Chris 18:29 5:57
26 -Garret Conover Shannon Forest 18:38 6:00
27 -Sam Parrott Spartanburg Day 18:39 6:00
28 -Walker Parrish O'Neal School 18:55 6:06
29 -Gordon Cobb Calvary Baptist 18:57 6:06
30 -Grant Johnston Covenant Day Sc 18:57 6:06
31 -Davy Nance Fayetteville Ch 18:58 6:07
32 -Will Graham Carolina Day 19:01 6:07
33 -Ben Carstarphen Gaston Day Scho 19:03 6:08
34 -Trevor Sleight Carolina Day 19:05 6:09
35 - Tyler Glenn Asheville Chris 19:06 6:09
36 - John Allen Kerr-Vance Acad 19:07 6:10
37 - Christopher Maynor O'Neal School 19:11 6:11
38 - Grant Woody Cary Christian 19:14 6:12
39 - Matt Liebmann Caldwell Academ 19:16 6:12
40 - Garrett Pedersen St. David's Sch 19:17 6:13
41 - Micah Tadlock Asheville Chris 19:18 6:13
42 - Luke Thornburg Asheville Chris 19:20 6:14
43 - Harrison Prince Village Christi 19:21 6:14
44 - Trey Motley Cary Christian 19:22 6:15
45 - Will Robinson Asheville Chris 19:24 6:15
46 -Terin Ellis Fayetteville Ch 19:25 6:15
47 - Clay Gooding Caldwell Academ 19:26 6:16
48 - Ethan Rogers Village Christi 19:27 6:16
49 - Clifton Brown Fayetteville Ch 19:30 6:17
50 - Alan Snyder Cape Fear Acade 19:32 6:18
51 - Brian Cotter South Lake Chri 19:34 6:18
52 - Corey Fields Flora Macdonald 19:35 6:19
53 - Stephen Dillon Covenant Day Sc 19:36 6:19
54 - Elliott Thornburg South Lake Chri 19:38 6:19
55 - Wesley Hunt Cressett Christ 19:39 6:20
56 - Bennett Westling O'Neal School 19:39 6:20
57 - Jeff Green Westchester Cou 19:40 6:20
58 - Jake Glosson Westchester Cou 19:43 6:21
59 - Braxton Towery Caldwell Academ 19:50 6:23
60 - Scott Morgan Calvary Baptist 19:50 6:23
61 - Davis Pack† High Point Chri 19:50 6:23
62 - Chapman Silander Covenant Day Sc 19:52 6:24
63 -Joe Collins Westminster Cat 19:53 6:24
64 - Stephen Bell Caldwell Academ 19:53 6:24
65 - Douglas Parker Covenant Day Sc 19:56 6:25
66 - Austin Gentry† High Point Chri 19:57 6:25
67 - JJ Looney Cape Fear Acade 19:58 6:26
68 - Zach Hess Fayetteville Ch 20:01 6:27
69 - Paul Weiandt St. David's Sch 20:01 6:27
70 - Evan Arneson Village Christi 20:02 6:27
71 - Austin Perkins Fayetteville Ch 20:04 6:28
72 70 640 2A Bryce Tyson Shannon Forest 20:13 6:31
73 71 603 2A Trent Gabriel† High Point Chri 20:17 6:32
74 72 577 1A Duke Ellis Flora Macdonald 20:18 6:32
75 73 689 2A Wes Hawkins Westchester Cou 20:20 6:33
76 74 669 2A Joe Cox Village Christi 20:21 6:33
77 615 2A Alex Kegarise Metrolina Chris 20:22 6:34
78 75 511 2A Brian Boone Calvary Baptist 20:23 6:34
79 489 2A Jacobs Ben American Hebrew 20:24 6:34
80 76 522 2A Kav Ellis Cape Fear Acade 20:26 6:35
81 - Cameron Moubray Carolina Day 20:27 6:35
82 78 676 1A Justin Brathwaite Wayne Christian 20:28 6:36
83 -Thomas Freeman Carolina Day 20:32 6:37
84 80 691 2A Zack Koontz Westchester Cou 20:34 6:37
85 81 544 2A Steven Tatlow Cary Christian 20:34 6:38
86 82 637 2A Bryant Patterson Shannon Forest 20:35 6:38
87 83 619 2A Garrett Cone Oak Ridge Milit 20:36 6:38
88 84 695 2A Cody Duvall Westminster Cat 20:38 6:39
89 85 663 2A Andrew Kaufmann St. David's Sch 20:40 6:39
90 86 658 2A Dillon Whitaker Spartanburg Day 20:40 6:40
91 87 588 2A Chris Kerr Gaston Christia 20:42 6:40
92 88 653 2A John McBride Spartanburg Day 20:42 6:40
93 89 602 2A Connor Flater† High Point Chri 20:43 6:41
94 90 611 1A Will Jackson Kerr-Vance Acad 20:44 6:41
95 91 586 2A Aaron Henderson Gaston Christia 20:44 6:41
96 92 585 2A Patrick Hays Gaston Christia 20:44 6:41
97 93 520 2A Adam Vaden Calvary Baptist 20:46 6:41
98 94 648 2A Mike Natalello South Lake Chri 20:46 6:41
99 95 605 2A Drew Hardee† High Point Chri 20:47 6:42
100 96 587 2A Matt Hines Gaston Christia 20:49 6:42
101 97 601 2A Taylor Bergsma† High Point Chri 20:51 6:43
102 98 698 2A Scott Vehaun Westminster Cat 20:55 6:44
103 99 528 2A Matt Miller Cape Fear Acade 20:56 6:45
104 100 501 2A Daniel Apple Caldwell Academ 20:57 6:45
105 101 679 1A Noah Kearney Wayne Christian 20:58 6:45
106 102 670 2A Daniel Epps Village Christi 20:59 6:45
107 103 621 2A Will Moore Oak Ridge Milit 21:04 6:47
108 104 623 2A Evan Davies O'Neal School 21:08 6:49
109 105 668 2A Ryan Bumgardner Village Christi 21:10 6:49
110 106 506 2A Chris Robinson Caldwell Academ 21:14 6:50
111 107 644 2A Spencer Cole South Lake Chri 21:16 6:51
112 108 642 2A Timothy Bowen South Lake Chri 21:17 6:51
113 109 524 2A Conner Howard Cape Fear Acade 21:18 6:52
114 110 518 2A Blake Schindler Calvary Baptist 21:21 6:53
115 111 660 2A David Bradley St. David's Sch 21:25 6:54
116 112 628 2A Christopher Waddell O'Neal School 21:28 6:55
117 113 576 1A Andrew Diemer Flora Macdonald 21:29 6:55
118 114 680 1A Jay Kornegay Wayne Christian 21:32 6:56
119 632 2A Kathan Bender Rocky Mount Aca 21:33 6:56
120 490 2A Bird Colby American Hebrew 21:33 6:57
121 115 584 2A John Henry Forster Gaston Christia 21:34 6:57
122 116 582 1A Matthew McKenzie Flora Macdonald 21:36 6:57
123 117 527 2A Michael Maynard Cape Fear Acade 21:38 6:58
124 118 657 2A John Toliver Reel Spartanburg Day 21:39 6:58
125 119 610 1A Justin Commee Kerr-Vance Acad 21:43 7:00
126 120 594 1A Will Harris Gaston Day Scho 21:45 7:00
127 121 551 2A Will Moore Covenant Day Sc 21:47 7:01
128 122 651 2A Corey Holcomb Spartanburg Day 21:47 7:01
129 123 626 2A Austin Puleo O'Neal School 21:48 7:01
130 124 650 2A Jamie Freeman Spartanburg Day 21:54 7:03
131 125 591 2A David Parker Gaston Christia 22:00 7:05
132 126 599 1A Erik Thomas Gaston Day Scho 22:01 7:06
133 613 2A Caleb Breeden Metrolina Chris 22:02 7:06
134 127 647 2A Ben Eicher South Lake Chri 22:04 7:07
135 128 519 2A John Stewart Calvary Baptist 22:06 7:07
136 129 646 2A Adam Devore South Lake Chri 22:09 7:08
137 487 1A Garrett Dunn Albemarle Schoo 22:11 7:09
138 130 597 1A Corey Raley Gaston Day Scho 22:12 7:09
139 131 598 1A Levi Shelton Gaston Day Scho 22:12 7:09
140 634 2A Joseph Thomas Rocky Mount Aca 22:14 7:10
141 132 579 1A Justin Huber Flora Macdonald 22:15 7:10
142 133 609 1A Kevin Bell Kerr-Vance Acad 22:15 7:10
143 556 1A †Frank Boone Cressett Christ 22:24 7:13
144 134 684 1A Mark Sawyer Wayne Christian 22:25 7:13
145 616 2A John Newell Metrolina Chris 22:28 7:14
146 135 694 2A Ax Dillingham Westminster Cat 22:30 7:15
147 136 607 2A Matt Tutton† High Point Chri 22:33 7:16
148 137 596 1A Blake Porter Gaston Day Scho 22:36 7:17
149 138 543 2A Austin Robinson Cary Christian 22:47 7:20
150 139 677 1A Josh Burdett Wayne Christian 22:52 7:22
151 140 581 1A Daniel McKenzie Flora Macdonald 22:57 7:23
152 141 629 2A Stefen Walden O'Neal School 22:57 7:24
153 142 636 2A Kevin Miron Shannon Forest 23:00 7:25
154 143 617 2A Alexander Brynildse Oak Ridge Milit 23:03 7:25
155 144 662 2A Huy Hoang St. David's Sch 23:06 7:26
156 614 2A Joseph Jordan Metrolina Chris 23:20 7:31
157 145 580 1A Trevour Huber Flora Macdonald 23:24 7:32
158 146 538 2A Daniel Baggott Cary Christian 23:32 7:35
159 147 659 2A David Allemeier St. David's Sch 23:53 7:42
160 148 562 2A Jason Maher Fayetteville Ac 23:58 7:43
161 488 1A Jacob Ellison Albemarle Schoo 24:03 7:45
162 149 618 2A Uri Burns Oak Ridge Milit 24:10 7:47
163 150 620 2A Garret Diggs Oak Ridge Milit 24:11 7:47
164 151 595 1A Wil Kerns Gaston Day Scho 24:22 7:51
165 152 583 2A Evan Currie Gaston Christia 24:33 7:54
166 153 612 1A Ashton Lundeby Kerr-Vance Acad 25:06 8:05
167 154 638 2A Mike Porter Shannon Forest 25:07 8:05
168 155 661 2A Adam Bridgers St. David's Sch 25:17 8:09
169 633 2A Michael Jensen Rocky Mount Aca 25:27 8:12
170 156 692 2A Christian Roberts Westchester Cou 26:42 8:36
171 157 697 2A Cameron Kirby Westminster Cat 28:57 9:19
172 158 685 1A Nick Sullivan Wayne Christian 29:40 9:33
173 159 690 2A Chris Kimsey Westchester Cou 34:07 10:59
|